Need Help? E-mail: tina@hebeiqianli.com
Qianli has been producing with the latest processing machines. Let's take a look at the products with us.
Read MoreOcean transport flexible hose brief introduction and specifications
Coiled tubing system of oil and gas industry for seabed and marine riser
Technical parameter for flexible ocean transmission hose
Max water depth | 400m |
Max tensile strength | 600KN |
Tensile rigidity | 1.17×107N |
Strong torsional rigidity | 145.10Nm2 |
Weak torsional rigidity | 100.63 Nm2 |
Bending rigidity | 2.785KNm2 |
Product specification list
No. | I.D. | W.P. | O.D. | Quality | Min B.R. | |||||
in | mm | psi | MPA | in | mm | Lb./ft. | Kg/m | Ft. | m | |
OTFH-1-225 | 1 | 25.4 | 3000 | 20.7 | 2.25 | 57.15 | 4.4 | 6.6 | 1.22 | 0.37 |
OTFH-2-325 | 2 | 50.8 | 3000 | 20.7 | 3.25 | 82.55 | 7.2 | 10.8 | 1.75 | 0.53 |
OTFH-2-425 | 2 | 50.8 | 10000 | 69.0 | 4.25 | 107.95 | 20.7 | 31.05 | 2.3 | 0.70 |
OTFH-2.5-400 | 2.5 | 63.5 | 2000 | 13.8 | 4 | 101.60 | 9.7 | 14.5 | 2.2 | 0.67 |
OTFH-3-500 | 3 | 76.2 | 5000 | 34.5 | 5 | 127.00 | 21 | 31.5 | 2.7 | 0.82 |
OTFH-3-519 | 3 | 76.2 | 10000 | 69.0 | 5.19 | 131.83 | 24.5 | 36.75 | 2.8 | 0.85 |
OTFH-4-700 | 4 | 101.6 | 10000 | 69.0 | 7 | 177.80 | 51.7 | 77.55 | 3.8 | 1.15 |
OTFH-4-556 | 4 | 101.6 | 3000 | 20.7 | 5.56 | 141.22 | 14.6 | 21.9 | 3 | 0.91 |
OTFH-5-725 | 5 | 127 | 5000 | 34.5 | 7.25 | 184.15 | 38.5 | 57.75 | 4 | 1.21 |
OTFH-6-775 | 6 | 152.4 | 2000 | 13.8 | 7.75 | 196.85 | 27.7 | 41.55 | 4.4 | 1.33 |
OTFH-6-900 | 6 | 152.4 | 7500 | 51.7 | 9 | 228.60 | 73.3 | 109.95 | 4.9 | 1.48 |
OTFH-8-1019 | 8 | 203.2 | 2000 | 13.8 | 10.19 | 258.83 | 38.1 | 57.15 | 5.5 | 1.67 |
OTFH-8-1150 | 8 | 203.2 | 5000 | 34.5 | 11.5 | 292.10 | 99.5 | 149.25 | 6.3 | 1.91 |
OTFH-10-1225 | 10 | 254 | 1500 | 10.3 | 12.25 | 311.15 | 55.5 | 83.25 | 6.6 | 2.00 |
OTFH-10-1388 | 10 | 254 | 4500 | 31.0 | 13.88 | 352.55 | 139 | 208.5 | 7.5 | 2.27 |
OTFH-12-1450 | 12 | 304.8 | 1000 | 6.9 | 14.5 | 368.30 | 72.1 | 108.15 | 7.9 | 2.39 |
OTFH-12-1525 | 12 | 304.8 | 2500 | 17.2 | 15.25 | 387.35 | 106 | 159 | 8.3 | 2.52 |
OTFH-16-2000 | 16 | 406.4 | 750 | 5.2 | 20 | 508.00 | 162 | 243 | 10.8 | 3.27 |
Contact Form
You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.