Need Help? E-mail: tina@hebeiqianli.com
Qianli has been producing with the latest processing machines. Let's take a look at the products with us.
Read MoreIn the industrial hose page, we have given a brief introduction of oil hose. And the detailed oil hose products will be described in this page. Here we divide the oil hoses manufactured by our company into three types according to the working pressure, namely 10 bar oil hose, 20 bar oil hose and 25 bar oil hose. Absolutely customized products are welcomed.
The basic construction of the three types of oil hoses is almost same. They are all composed of three parts: inner layer, reinforcement and outer layer. They are suitable for the transportation of lead-free fuel, oil and heating oil. They are widely used for all sorts of applications in industry, garages, gas stations and service shops.
Oil hose for the working pressure of 10 bar
10 bar oil hose in -40 °C to +80 °C
Technical parameters:
No. | I.D. | Wall Thickness | O.D. | Min. B.R. | Weight | Length/coil | |
---|---|---|---|---|---|---|---|
mm | inch | mm | mm | mm | kg / m | m | |
OH-10-6 | 6.0 | 1/4 | 3.5 | 13.0 | 45 | 0.15 | 100 |
OH-10-8 | 8.0 | 5/16 | 3.5 | 15.0 | 55 | 0.20 | 100 |
OH-10-10 | 10.0 | 3/8 | 3.5 | 17.0 | 60 | 0.20 | 50 |
OH-10-13 | 13.0 | 1/2 | 3.5 | 20.0 | 80 | 0.25 | 50 |
OH-10-16 | 16.0 | 5/8 | 3.5 | 23.0 | 90 | 0.30 | 50 |
OH-10-19 | 19.0 | 3/4 | 4.0 | 27.0 | on | 0.35 | 50 |
OH-10-25 | 25.0 | 1 | 5.0 | 35.0 | 150 | 0.60 | 50 |
Note: Working pressure is 10 bar. |
Oil hose for working pressure of 20 bar
20 bar oil hose in -40 °C to +100 °C
Technical parameters:
No. | I.D. | Wall thickness | O.D. | Min. B.R. | Weight | Length/coil | |
---|---|---|---|---|---|---|---|
mm | inch | mm | mm | mm | kg / m | m | |
OH-20-16 | 16.0 | 5/8 | 5.0 | 26.0 | 159 | 0.47 | 50 |
OH-20-19 | 19.0 | 3/4 | 6.0 | 31.0 | 190 | 0.66 | 50 |
OH-20-25 | 25.0 | 1 | 6.0 | 37.0 | 250 | 0.82 | 50 |
Working pressure is 20 bar. |
Oil hose for working pressure of 25 ba
25 bar oil hose in -40 °C to +80 °C
Technical parameters:
No. | I.D. | Wall thickness | O.D. | R min. bending |
Weight | Length/coil | |
---|---|---|---|---|---|---|---|
mm | inch | mm | mm | mm | kg / m | m | |
OH-25-6 | 6.0 | Quarter | 4.0 | 14.0 | 40 | 0.15 | 100 |
OH-25-8 | 8.0 | 5/16 | 4.0 | 16.0 | 50 | 0.20 | 100 |
OH-25-10 | 10.0 | 3/8 | 4.0 | 18.0 | 60 | 0.25 | 50 |
OH-25-13 | 13.0 | 1/2 | 4.0 | 21.0 | 80 | 0.30 | 50 |
OH-25-16 | 16.0 | 5/8 | 4.5 | 25.0 | 100 | 0.40 | 50 |
OH-25-19 | 19.0 | 3/4 | 5.0 | 29.0 | 120 | 0.50 | 50 |
OH-25-25 | 25.0 | 1 | 5.5 | 36.0 | 150 | 0.70 | 50 |
Note: The working pressure is 25 bar. And the reinforcement can be 2 layers.
Contact Form
You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.