Need Help? E-mail: tina@hebeiqianli.com
Qianli has been producing with the latest processing machines. Let's take a look at the products with us.
Read MoreFlexible composite hose for high pressure transmission can be divided into four series.
Alcohol injection hose series
Alcohol injection hose construction
Characteristics: good performance to resist organic alcohol, constructed rapidly, cost saving.
Product performance:
Specifications:
No. | Min I.D. (mm) |
Nominal wall thickness (mm) |
Nominal pressure (MPA) |
Min. bending radius (mm) |
---|---|---|---|---|
FCHA-17-70 | 17 | 7.0 | 48.0 | 230 |
FCHA-17-60 | 17 | 6.0 | 32.0 | 230 |
FCHA-25-80 | 25 | 8.0 | 32.0 | 300 |
FCHA-25-65 | 25 | 6.5 | 32.0 | 300 |
FCHA-25-60 | 25 | 6.0 | 25.0 | 300 |
FCHA-25-55 | 25 | 5.5 | 16.0 | 300 |
FCHA-25-50 | 25 | 5.0 | 12.0 | 300 |
FCHA-40-100 | 40 | 10.0 | 32.0 | 450 |
FCHA-40-90 | 40 | 9.0 | 25.0 | 450 |
FCHA-40-85 | 40 | 8.5 | 16.0 | 450 |
FCHA-40-80 | 40 | 8.0 | 12.0 | 450 |
FCHA-40-65 | 40 | 6.5 | 6.4 | 450 |
FCHA-50-120 | 50 | 12.0 | 32.0 | 500 |
FCHA-50-110 | 50 | 11.0 | 25.0 | 500 |
Note: It can be customized to meet the demand of thermal insulation index.
Flexible composite hose for high pressure transmission
Oil hose pipe line series
Flexible composite hose for oil conveying
Characteristics:
Product performance:
Specifications
No. | Min I.D. (mm) |
Nominal wall thickness (mm) |
Nominal pressure (MPA) |
Min. bending radius (mm) |
---|---|---|---|---|
FCHO-25-60 | 25 | 6.0 | 25.0 | 300 |
FCHO-25-55 | 25 | 5.5 | 16.0 | 300 |
FCHO-40-90 | 40 | 9.0 | 25.0 | 450 |
FCHO-40-85 | 40 | 8.5 | 16.0 | 450 |
FCHO-40-65 | 40 | 6.5 | 6.4 | 450 |
FCHO-50-110 | 50 | 11.0 | 25.0 | 500 |
FCHO-50-105 | 50 | 10.5 | 16.0 | 500 |
FCHO-50-95 | 50 | 9.5 | 6.4 | 500 |
FCHO-60-130 | 60 | 13.0 | 25.0 | 600 |
FCHO-60-120 | 60 | 12.0 | 16.0 | 600 |
FCHO-60-80 | 60 | 8.0 | 6.4 | 600 |
FCHO-65-150 | 65 | 15.0 | 25.0 | 700 |
FCHO-65-130 | 65 | 13.0 | 16.0 | 700 |
FCHO-65-90 | 65 | 9.0 | 6.4 | 700 |
FCHO-75-160 | 75 | 16.0 | 16.0 | 750 |
FCHO-75-105 | 75 | 10.5 | 6.4 | 750 |
FCHO-90-105 | 90 | 14.0 | 16.0 | 800 |
FCHO-90-125 | 90 | 12.5 | 6.4 | 800 |
FCHO-102-150 | 102 | 15.0 | 16.0 | 900 |
FCHO-102-130 | 102 | 13.0 | 6.4 | 900 |
FCHO-125-135 | 125 | 13.5 | 6.4 | 1000 |
FCHO-150-140 | 150 | 14.0 | 6.4 | 1200 |
FCHO-175-150 | 175 | 15.0 | 6.4 | 1500 |
FCHO-200-170 | 200 | 17.0 | 6.4 | 2000 |
Flexible composite hose for high pressure transmission
Water Filling hose series
Flexible composite hose for water conveying
Characteristics:
Product performance:
Specification
No. | Min I.D. (mm) |
Nominal wall thickness (mm) |
Nominal pressure (MPA) |
Min. bending radius (mm) |
---|---|---|---|---|
FCHF-40-90 | 40 | 9.0 | 25.0 | 450 |
FCHF-40-85 | 40 | 8.5 | 16.0 | 450 |
FCHF-40-65 | 40 | 6.5 | 6.4 | 450 |
FCHF-50-110 | 50 | 11.0 | 25.0 | 500 |
FCHF-50-105 | 50 | 10.5 | 16.0 | 500 |
FCHF-50-95 | 50 | 9.5 | 6.4 | 500 |
FCHF-60-130 | 60 | 13.0 | 25.0 | 600 |
FCHF-60-120 | 60 | 12.0 | 16.0 | 600 |
FCHF-60-80 | 60 | 8.0 | 6.4 | 600 |
FCHF-65-150 | 65 | 15.0 | 25.0 | 700 |
FCHF-65-130 | 65 | 13.0 | 16.0 | 700 |
FCHF-65-90 | 65 | 9.0 | 6.4 | 700 |
FCHF-75-160 | 75 | 16.0 | 16.0 | 750 |
FCHF-75-105 | 75 | 10.5 | 6.4 | 750 |
FCHF-90-105 | 90 | 14.0 | 16.0 | 800 |
FCHF-90-125 | 90 | 12.5 | 6.4 | 800 |
FCHF-102-150 | 102 | 15.0 | 16.0 | 900 |
FCHF-102-130 | 102 | 13.0 | 6.4 | 900 |
FCHF-125-135 | 125 | 13.5 | 6.4 | 1000 |
FCHF-150-140 | 150 | 14.0 | 6.4 | 1200 |
FCHF-175-150 | 175 | 15.0 | 6.4 | 1500 |
FCHF-200-170 | 200 | 17.0 | 6.4 | 2000 |
Flexible composite hose for high pressure transmission
Gas hose series
Flexible composite hose for gas conveying
Characteristics:
Product performance:
No. | Min I.D. (mm) |
Nominal wall thickness (mm) |
Nominal pressure (MPA) |
Min. bending radius (mm) |
---|---|---|---|---|
FCHG-25-80 | 25 | 8.0 | 32.0 | 300 |
FCHG-25-60 | 25 | 6.0 | 32.0 | 300 |
FCHG-40-90 | 40 | 9.0 | 25.0 | 450 |
FCHG-40-85 | 40 | 8.5 | 16.0 | 450 |
FCHG-50-110 | 50 | 11.0 | 25.0 | 500 |
FCHG-50-105 | 50 | 10.5 | 16.0 | 500 |
FCHG-60-130 | 60 | 13.0 | 25.0 | 600 |
FCHG-65-150 | 65 | 15.0 | 25.0 | 700 |
FCHG-65-130 | 65 | 13.0 | 16.0 | 700 |
FCHG-75-160 | 75 | 16.0 | 16.0 | 750 |
FCHG-90-105 | 90 | 14.0 | 16.0 | 800 |
FCHG-102-150 | 102 | 15.0 | 16.0 | 900 |
FCHG-125-135 | 125 | 13.5 | 6.4 | 1000 |
FCHG-150-140 | 150 | 14.0 | 6.4 | 1200 |
FCHG-175-150 | 175 | 15.0 | 6.4 | 1500 |
FCHG-200-170 | 200 | 17.0 | 6.4 | 2000 |
Contact Form
You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.