
Natural smoothbore PTFE steam hose
Need Help? E-mail: tina@hebeiqianli.com
Qianli has been producing with the latest processing machines. Let's take a look at the products with us.
Read MoreIndustrial steam hose brief introduction
Red color steam hose
Industrial steam hose is suitable for handling saturated steam and superheated steam continuously below the temperature of 150°C or intermittent conveying below the temperature of 160°C. The steam hoses manufactured by us are made of high quality rubber. And steam hoses, whose reinforcement layers are made of braided steel wires, are highly resistant to heat and high temperature.
Steam hose applications:
suitable for steam cleaning, steam hammer, vulcanizing machines, injection molding machines and hot pressing equipment in all fields of industry.
Features:
Here are our steam hose products: PTFE steam hose and wire braid steam hose.
PTFE steam hose finds its applications in mechanical industry, electronic industry, military and chemical industry. The main feature is that it can convey highly corrosive media in the high temperature of 250°C because of its corrosion and high temperature resistance.
Natural smoothbore PTFE hose can work in the temperature range of -360°F to +550°F. The construction consists of inner smooth PTFE tube and outer stainless steel braided.
Natural smoothbore PTFE steam hose
Technical Parameters
No. | I.D. (inch) | W.P. (PSI) | B.P. (PSI) |
---|---|---|---|
SH-NS-1/8 | 1/8 | 3500 | 14000 |
SH-NS-1/4 | 1/4 | 3000 | 12000 |
SH-NS-5/16 | 5/16 | 2745 | 10980 |
SH-NS-3/8 | 3/8 | 2000 | 8000 |
SH-NS-1/2 | 1/2 | 1750 | 7000 |
SH-NS-5/8 | 5/8 | 1500 | 6000 |
SH-NS-3/4 | 3/4 | 1000 | 4000 |
SH-NS-1 | 1 | 1000 | 4000 |
Convoluted PTFE hose can work in the temperature range of -360°F to +550°F. The construction consists of inner convoluted PTFE tube and outer stainless steel braided.
Convoluted PTFE steam hose
Convoluted PTFE steam hose specification
No. | I.D. (inch) | W.P. (PSI) | B.P. (PSI) |
---|---|---|---|
SH-CS-1/4 | 1/4 | 1545 | 6180 |
SH-CS-5/16 | 5/16 | 1545 | 6180 |
SH-CS-3/8 | 3/8 | 1545 | 6180 |
SH-CS-1/2 | 1/2 | 1545 | 6180 |
SH-CS-5/8 | 5/8 | 1470 | 5880 |
SH-CS-3/4 | 3/4 | 1245 | 4980 |
SH-CS-1 | 1 | 1035 | 4140 |
SH-CS-5/4 | 1-1/4 | 780 | 3120 |
Steel wire braided steam hose
Here we supply single wire braid steam hose and double wire braid steam hose. They are widely used for steam cleaning, steam hammer, pressing equipment, vulcanizing machines in industrial applications. The temperature can be up to 165 °C ~ 220 °C.
Advantages:
Steel wire braid steam hose technical parameters:
No. | Hose I.D | Hose O.D | Working Pressure | Burst Pressure | Min. Bend Radius | Length | |||
---|---|---|---|---|---|---|---|---|---|
DN | inch | mm | MPA | psi | MPA | psi | mm | meters | |
SH-WB1-10 | 10 | 3/8 | 21.5 | 1.0 | 150 | 4.0 | 570 | 130 | 20/ 50 |
SH-WB1-13 | 13 | 1/2 | 24.5 | 1.0 | 150 | 4.0 | 570 | 180 | 20/ 50 |
SH-WB1-16 | 16 | 5/8 | 27.5 | 1.0 | 150 | 4.0 | 570 | 205 | 20/ 50 |
SH-WB1-19 | 19 | 3/4 | 30.5 | 1.0 | 150 | 4.0 | 570 | 240 | 20/ 50 |
SH-WB1-22 | 22 | 7/8 | 33.5 | 1.0 | 150 | 4.0 | 570 | 280 | 20/ 50 |
SH-WB1-25 | 25 | 1 | 37.0 | 1.0 | 150 | 4.0 | 570 | 300 | 20/ 50 |
SH-WB1-32 | 32 | 1 1/4 | 44.0 | 1.0 | 150 | 4.0 | 570 | 420 | 20/ 40 |
SH-WB1-38 | 38 | 1 1/2 | 50.5 | 1.0 | 150 | 4.0 | 570 | 500 | 20/ 40 |
SH-WB1-45 | 45 | 1 3/4 | 57.5 | 1.0 | 150 | 4.0 | 570 | 500 | 20/ 40 |
SH-WB1-51 | 51 | 2 | 63.5 | 1.0 | 150 | 4.0 | 570 | 630 | 20/ 40 |
SH-WB1-64 | 64 | 2 1/2 | 77.5 | 1.0 | 150 | 4.0 | 570 | 700 | 20/ 40 |
SH-WB2-10 | 10 | 3/8 | 23.0 | 2.0 | 300 | 6.0 | 860 | 130 | 20/ 50 |
SH-WB2-13 | 13 | 1/2 | 26.0 | 2.0 | 300 | 6.0 | 860 | 180 | 20/ 50 |
SH-WB2-16 | 16 | 5/8 | 29.0 | 2.0 | 300 | 6.0 | 860 | 205 | 20/ 50 |
SH-WB2-19 | 19 | 3/4 | 32.0 | 2.0 | 300 | 6.0 | 860 | 240 | 20/ 50 |
SH-WB2-22 | 22 | 7/8 | 35.0 | 2.0 | 300 | 6.0 | 860 | 280 | 20/ 50 |
SH-WB2-25 | 25 | 1 | 38.5 | 2.0 | 300 | 6.0 | 860 | 300 | 20/ 50 |
SH-WB2-32 | 32 | 1 1/4 | 45.5 | 2.0 | 300 | 6.0 | 860 | 420 | 20/ 40 |
SH-WB2-38 | 38 | 1 1/2 | 52.0 | 2.0 | 300 | 6.0 | 860 | 500 | 20/ 40 |
SH-WB2-45 | 45 | 1 3/4 | 59.0 | 2.0 | 300 | 6.0 | 860 | 500 | 20/ 40 |
SH-WB2-51 | 51 | 2 | 65.0 | 2.0 | 300 | 6.0 | 860 | 630 | 20/ 40 |
SH-WB2-64 | 64 | 2 1/2 | 79.0 | 2.0 | 300 | 6.0 | 860 | 700 | 20/ 40 |
Five types of wire braid steam hose
Single and double wire braid steam hoses
Contact Form
You have a specific question or would you simply like to learn more about us?
Find our contact information below or use our Contact Form.